BurlsSports
Pre-WWII Baseball Mixer Break (80 spots, Limit removed) featuring T202 Cobb and T207 WaJo
Pre-WWII Baseball Mixer Break (80 spots, Limit removed) featuring T202 Cobb and T207 WaJo
Couldn't load pickup availability
Final spots for this break have been pulled into other breaks that will be available for purchase on 9/15 @ 4 PM CT.
Vintage Baseball All-Star Mixer (80 spots, limit removed) ~ Pricing Info
$100.00= 1 random card from the group set break (limit removed)
FREE = Shipping to US
International (Calculated based on location)
If you have any questions, feel free to send me an e-mail at burl@burlssports.com
No free spot in this one. 80 Total cards, 80 spots for sale. (Limit 2 per person)
Full checklist is below, along with detailed conditions (Note - if no grading company is mentioned, that means the card is ungraded.)
| Break# | Card | Condition |
| 1 | 1908-10 E102 Anonymous Doyle | Borders trimmed off, nameplates present, back missing |
| 2 | 1909 E92 Dockman & Sons Sam Crawford | Trimmed (raw) |
| 3 | 1909 E92 Dockman Schmidt | P (paper loss back, front VG) |
| 4 | 1909 e95 Philadelphia Reulbach | FR |
| 5 | 1909-11 T206 Old Mill Back Chance | Trimmed (missing 3 borders, heavy paper loss back) |
| 6 | 1909-11 T206 Old Mill Back Chase | Trimmed (missing 3 borders) |
| 7 | 1909-11 T206 Piedmont 350 Gavvy Cravath | PSA FAIR 1.5 |
| 8 | 1909-11 T206 Piedmont 350 Herman Armbruster | PSA FAIR 1.5 |
| 9 | 1909-11 T206 Piedmont 350 Jake Beckley | PSA GOOD 2 |
| 10 | 1909-11 T206 Piedmont 350 John McAleese | PSA GOOD 2 |
| 11 | 1909-11 T206 Piedmont 350 Lou Ritter | PSA FAIR 1.5 |
| 12 | 1909-11 T206 Piedmont Lennox | G (MK) - stamp back |
| 13 | 1909-11 T206 Piedmont Slagel | G (staining back) |
| 14 | 1909-11 T206 SC Dineen | F |
| 15 | 1909-11 T206 SC Stone | F |
| 16 | 1909-11 T206 SC Williams | G |
| 17 | 1909-11 T206 Sweet Caporal Hinchman | F (staining back) |
| 18 | 1909-11 T212 Red Obak Hunt | Low-grade (raw) |
| 19 | 1909-11 T212 Red Obak LaLonge | Low-grade (raw) |
| 20 | 1909-11 T212 Red Obak Lamline | Low-grade (raw) |
| 21 | 1909-11 T212 Red Obak Leard | Low-grade (raw) |
| 22 | 1909-11 T212 Red Obak Lewis | Low-grade (raw) |
| 23 | 1909-11 T212 Red Obak Mahoney | Low-grade (raw) |
| 24 | 1909-11 T212 Red Obak Metzger | Low-grade (raw) |
| 25 | 1909-11 T212 Red Obak Mundorff | Low-grade (raw) |
| 26 | 1909-11 T212 Red Obak Netzel | Low-grade (raw) |
| 27 | 1909-11 T212 Red Obak Nordyke | Low-grade (raw) |
| 28 | 1909-11 T212 Red Obak O'Rourke | Low-grade (raw) |
| 29 | 1909-11 T212 Red Obak Roche | Low-grade (raw) |
| 30 | 1909-11 T212 Red Obak Scharnweber | Low-grade (raw) |
| 31 | 1909-11 T212 Red Obak Skeels | Low-grade (raw) |
| 32 | 1909-11 T212 Red Obak Speas | Low-grade (raw) |
| 33 | 1909-11 T212 Red Obak Spiesman | Low-grade (raw) |
| 34 | 1909-11 T212 Red Obak Starkel | Low-grade (raw) |
| 35 | 1909-11 T212 Red Obak Strand | Low-grade (raw) |
| 36 | 1909-11 T212 Red Obak Swain | Low-grade (raw) |
| 37 | 1909-11 T212 Red Obak Tozer | Low-grade (raw) |
| 38 | 1910 e91-c Chas Phillipi | FR |
| 39 | 1910 Philadelphia Caramel e96 Rube Marquard | SGC 1 |
| 40 | 1911 T205 Hassan Jimmy Dygert | SGC 3 |
| 41 | 1911 T205 Piedmont Devling | P |
| 42 | 1911 T205 Piedmont Evans | P |
| 43 | 1911 T205 Piedmont Fred Merkle | F |
| 44 | 1911 T205 Piedmont McIntire | P |
| 45 | 1911 T205 Polar Bear Charles Dooin | P |
| 46 | 1911 T205 SC Deacon Jones | G |
| 47 | 1912 T202 Cobb/Jennings | SGC 3 |
| 48 | 1923 Williard Chocolate JC bagby | PSA 3 |
| 49 | 1933 Goudey 10 Glenn Myatt | P |
| 50 | 1933 Goudey 108 Joe Kuhel | G |
| 51 | 1933 Goudey 120 Carl Reynolds | G |
| 52 | 1933 Goudey 122 Crowder | F |
| 53 | 1933 Goudey 138 Herb Pennock | PSA GOOD 2 |
| 54 | 1933 Goudey 140 Bump Hadley | G/VG |
| 55 | 1933 Goudey 159 Bluege | P (MK) |
| 56 | 1933 Goudey 162 Leo Magnum | P (MK) |
| 57 | 1933 Goudey 164 Lloyd Waner | PSA FAIR 1.5 |
| 58 | 1933 Goudey 177 French | G |
| 59 | 1933 Goudey 186 Schulte | P |
| 60 | 1933 Goudey 19 Bill Dickey | PSA FAIR 1.5 |
| 61 | 1933 Goudey 193 Lary | F |
| 62 | 1933 Goudey 20 Bill Terry | PSA FAIR 1.5 MK |
| 63 | 1933 Goudey 200 Hallahan | F |
| 64 | 1933 Goudey 208 James | P |
| 65 | 1933 Goudey 21 Phil Collins | G |
| 66 | 1933 Goudey 218 Wesley Ferrell | G/VG |
| 67 | 1933 Goudey 22 Pie Traynor | PSA POOR 1 |
| 68 | 1933 Goudey 222 Charley Gehringer | PSA FAIR 1.5 |
| 69 | 1933 Goudey 25 Paul Waner | PSA POOR 1 |
| 70 | 1933 Goudey 42 Eddie Collins | PSA POOR 1 |
| 71 | 1933 Goudey 43 Lew Fonseca | PSA GOOD+ 2.5 |
| 72 | 1933 Goudey 44 Jim Bottomley | PSA POOR 1 |
| 73 | 1933 World Wide Gum 35 Al Simmons | SGC 2.5 |
| 74 | 1934 Goudey 31 Baxter | P |
| 75 | 1912 T207 Walter Johnson | PSA 4 (MK) |
| 76 | 1934 Goudey 68 Bob Johnson | P |
| 77 | 1934 Goudey 72 Arndt Jorgens | P |
| 78 | 1934-36 Diamond Stars 14 Bill Terry | P |
| 79 | 1940 Play Ball 133 Jimmie Foxx | PSA FAIR 1.5 MK |
| 80 | 1941 Double Play 59/60 Cronin/Foxx | SGC 1.5 |
Thank you for your participation in this Pre-WWII Baseball Mixer break.
New to Burl's Sports Mixer Breaks? Find out how they work here.
Share
